Just listed, just sold: Homes in Wantagh
Just listed:

Price | $759,000 |
Address | 2818 Mandalay Beach Road, Wantagh |
Bedrooms | 4 |
Bathrooms | 2 full, 1 half |
Lot Size | 0.14 acres |
Listed by | Cindy DiBiasi and Tina Canaris of Douglas Elliman Real Estate |
Just sold:

Price | $855,000 |
Address | 1567 Oxford Road, Wantagh |
Bedrooms | 4 |
Bathrooms | 2 full, 1 half |
Lot Size | 0.24 acres |
Listed by | Derek Greene of Greene Realty Group |
Sold by | John Gandolfo and Barbara Gandolfo of Century 21 American Homes |

Price | $541,000 |
Address | 1522 Kimberly Court, Wantagh |
Bedrooms | 4 |
Bathrooms | 2 full, 1 half |
Lot Size | 0.24 acres |
Listed by | Arlene Weil of Douglas Elliman Real Estate |
Sold by | Angela Testa of SAS Real Estate |
Did you know?
Wantagh was originally known as Jerusalem and renamed Ridgewood in the 1880s. Ridgewood was later renamed Wantagh to avoid confusion with another area in Queens with the same name.
Data Sources: Multiple Listing Service of Long Island ; public records