Just listed, just sold: Homes in Medford
Just listed:

| Price | $469,000 |
| Address | 5 Village Drive, Medford |
| Bedrooms | 4 |
| Bathrooms | 1 full, 1 half |
| Lot Size | 0.52 acres |
| Listed by | Lina Lopes of Douglas Elliman Real Estate |
Just sold:

| Price | $465,000 |
| Address | 65 Apple Lane, Medford |
| Bedrooms | 4 |
| Bathrooms | 2 full, 1 half |
| Lot Size | 0.70 acres |
| Listed and sold by | Debra Remien and Kevin Collins of Realty Connect USA LI |

| Price | $537,500 |
| Address | 8 Lorraine Court, Medford |
| Bedrooms | 4 |
| Bathrooms | 2 full, 1 half |
| Lot Size | 0.93 acres |
| Listed by | Carol Grau of Realty Connect USA LI |
| Sold by | Lina Lopes of Douglas Elliman Real Estate |
Did you know?
Medford Station was built by the Long Island Rail Road in a mostly uninhabited section of the Central Pine Barrens in 1843. The LIRR auctioned the land around the station in 1850. A property investment company bought 4 square miles and sold 25-foot by 100-foot lots for $10 to $75 each.
Data Sources: Multiple Listing Service of Long Island ; public records



